UBER pricing | UberX | UberXL | Select | Black |
---|---|---|---|---|
Base fare | 0.5 $ | 3.3 $ | 4 $ | 7 $ |
Booking fee | 2.6 $ | 2.7 $ | 2.7 $ | 0 $ |
Cost per min | 0.18 $ | 0.23 $ | 0.25 $ | 0.3 $ |
Cost per mile | 1.16 $ | 2.01 $ | 2.06 $ | 2.61 $ |
Min. charge | 6.6 $ | 8.7 $ | 11.7 $ | 15 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A Capital Ctiy Limousine | ||
A One Taxi and Shuttle | ||
A One Taxi and Shuttle Transportation LLC | ||
AAA Taxi | ||
Aarow Cab | ||
Aarow Cab | ||
ACME Taxi | ||
Airport Express Shuttle | ||
Airport Taxi Service | ||
Blue Cab | ||
Bobcat Taxi Service | ||
Bonny & Clyde Antique & Classic Cars | ||
Buckeye Campus Taxi & Shuttle Services | ||
Buckeye Campus Taxi & Shuttle Services | ||
Cardinal Transportation Columbus | ||
Central Ohio German Village Taxi | ||
Central Ohio German Village Taxi & Shuttle | ||
Central Ohio German Village Taxi & Shuttle | ||
Columbus Limo | ||
Columbus Limo | ||
Columbus Taxi | ||
Dublin Memorial Taxi | ||
Dublin Taxi | ||
Dublin Taxi | ||
Family Taxi Service | ||
Flit Cab Columbus | ||
Independant Cab Service | ||
Linworth & Worthington Taxi and Transportation Service | ||
Lugz Dz Limos | ||
My Chauffeur Limousine Service | ||
Night al Limousine Service | ||
Northway Cab | ||
Port Columbus Taxi Starter | ||
Red Top Cab | ||
Shamrock Taxi | ||
Singh Taxi | ||
Sky Taxi Transportation | ||
The Columbus Limo | ||
West Side Taxi | ||
Worthington Cab | ||
Yellow Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Columbus, OH, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
3.90 $ | 7.50 $ | 8.40 $ | 8.80 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.50 $ | 2.50 $ | 2.60 $ | 3.30 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.60 $ |
4 | 11.40 $ |
5 | 13.30 $ |
6 | 15.20 $ |
7 | 17.10 $ |
8 | 19.00 $ |
9 | 20.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.80 $ |
15 | 32.20 $ |
20 | 41.60 $ |
25 | 51.10 $ |
30 | 60.50 $ |
40 | 79.30 $ |
50 | 98.20 $ |
Calcuate a taxi fare in Columbus
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo